You are in: Home English Version > Central Government monthly cash report > September 2007
The Ministry of Economy and Finance releases some items of the State sector account relate to September 2007.
| Borrowing requirement | EUR Million |
|---|---|
| Revenues | 28.430 |
| Expenditures | 33.310 |
| Of which: interest payments | 3.974 |
| Deficit (-) / Surplus (+) | -4.880 |
| Total Financing | 4.880 |
| Short term domestic securities | 2.500 |
| Medium long term domestic securities | 580 |
| Foreign securities | -3.204 |
| Other [1] | 5.004 |
[1] Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.
According to the International Monetary Fund Special Data Dissemination Standard, the advanced release calendar of the above data is available on the following internet site (http://dsbb.imf.org).