You are in: Home English Version > Central Government monthly cash report > April 2008
The Ministry of Economy and Finance releases some items of the State sector account relate to April 2008.
| Borrowing requirement | EUR Million |
|---|---|
| Revenues | 31.271 |
| Expenditures | 41.897 |
| Of which: interest payments | 4.385 |
| Deficit (-) / Surplus (+) | -10.626 |
| Total Financing | 10.626 |
| Short term domestic securities | 2.500 |
| Medium long term domestic securities | 10.462 |
| Foreign securities | 2.026 |
| Other [1] | -4.362 |
[1] Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.
According to the International Monetary Fund Special Data Dissemination Standard, the advanced release calendar of the above data is available on the following internet site (http://dsbb.imf.org).