Inizio contenuto main della Ragioneria Generale dello Stato

Rapporto mensile sul conto consolidato di cassa del settore statale e delle amministrazioni centrali - Serie storiche

Inserire Descrizione

In observance to the Special Data Dissemination Standard plus (SDDS plus) program, International Monetary Fund. Time series from the year 2008.

Year 2023
2023 January February March April May June July August September October November December
Revenue 47.454 40.408 43.841 46.011 45.822 52.454 63.716 54.475 36.274 57.510 60.828 108.983
Expenditure 54.679 55.392 75.838 57.404 62.017 66.244 49.398 52.581 61.415 62.045 62.341 108.392
Interest payments 2.503 5.631 10.947 2.894 8.250 5.694 2.497 5.014 11.748 4.257 9.035 5.646
Balance, deficit (-)/surplus (+) -7.224 -14.985 -31.996 -11.393 -16.195 -13.790 14.318 1.894 -25.140 -4.535 -1.513 591
Total financing 7.224 14.985 31.996 11.393 16.195 13.790 -14.318 -1.894 25.140 4.535 1.513 -591
Financing by short term domestic securities -850 -1.060 2.670 1.745 1.961 4.917 -557 4.256 -2.771 3.874 -381 -2.924
Financing by medium/long term domestic securities 3.210 33.208 6.280 26.461 -8.987 31.249 12.537 -19.429 5.624 19.584 -13.513 15.474
Financing by foreign securities 0 0 -200 0 0 -47 -33 0 -3.216 0 -125 -131
Financing by other  (1) 4.864 -17.163 23.246 -16.813 23.221 -22.329 -26.265 13.279 25.503 -18.923 15.532 -13.010

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

 
Year 2022
2022 January February March April May June July August September October November December
Revenue 44.203 43.055 37.213 54.214 42.713 48.359 61.358 54.937 40.183 40.168 65.093 108.423
Expenditure 44.805 48.251 61.483 47.745 54.125 55.700 52.816 54.614 57.008 51.677 65.982 111.756
Interest payments 2.291 5.247 11.990 1.469 6.389 3.868 2.916 5.406 11.032 3.125 6.799 4.901
Balance, deficit (-)/surplus (+) -602 -5.196 -24.270 6.469 -11.412 -7.340 8.542 323 -16.825 -11.508 -889 -3.333
Total financing 602 5.196 24.270 -6.469 11.412 7.340 -8.542 -323 16.825 11.508 889 3.333
Financing by short term domestic securities -537 -300 -542 -350 -571 -1.001 -1.035 -50 500 538 -6.029 -5.607
Financing by medium/long term domestic securities 22.147 23.182 5.127 -853 -4.305 9.790 5.204 -8.113 -24.724 24.321 -1.027 -349
Financing by foreign securities 0 0 0 0 0 -25 0 -34 -623 1 0 -133
Financing by other  (1) -21.008 -17.686 19.685 -5.266 16.288 -1.424 -12.711 7.874 41.672 -13.352 7.945 9.422

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

 
Year 2021
2021 January February March April May June July August September October November December
Revenue 42.032 33.734 32.312 41.395 37.610 41.680 50.782 57.039 35.306 38.211 50.009 90.941
Expenditure 46.128 43.976 59.358 53.819 52.723 58.154 45.643 48.175 50.617 45.716 59.720 92.808
Interest payments 2.410  5.840  11.679  1.936  7.934  3.861  1.271 5.281 11.337 2.251 7.069   3.674
Balance, deficit (-)/surplus (+) -4.096 -10.241 -27.046 -12.424 -15.113 -16.474 5.139 8.864 -15.311 -7.505 -9.711 -1.867
Total financing 4.096 10.241 27.046 12.424 15.113 16.474 -5.139 -8.864 15.311 7.505 9.711 1.867
Financing by short term domestic securities 5.800 -3.460 -958 500 -200 71 548 665 -172 -2.311 -1.374 -10.940
Financing by medium/long term domestic securities 25.663 37.596 5.816 28.080 5.416 33.016 31.178 -2.330 -7.600 8.524 -13.333 -5.141
Financing by foreign securities 0 0 -2.890 -2.155 -1.988 -2.723 0 -34 0 0 0 -493
Financing by other  (1) -27.367 -23.895 25.078 -14.001 11.885 -13.890 -36.865 -7.165 23.083 1.292 24.418 18.441

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2020
2020 January February March April May June July August September October November December
Revenue 39.851 36.475 28.772 35.323 26.349 34.790 43.344 40.981 25.203 35.544 43.775 80.143
Expenditure 36.740 37.986 60.159 52.726 52.078 55.377 50.447 44.983 47.483 45.763 61.059 83.564
Interest payments 1.838 5.620 11.826 2.134 6.197 4.216 1.598 5.250 11.971 3.180 6.532 5.064
Balance, deficit (-)/surplus (+) 3.112 -1.511 -31.387 -17.402 -25.729 -20.587 -7.103 -4.002 -22.281 -10.220 -17.284 -3.421
Total financing -3.112 1.511 31.387 17.402 25.729 20.587 7.103 4.002 22.281 10.220 17.284 3.421
Financing by short term domestic securities 5.800 -1.075 -175 8.099 8.850 1.341 -2.176 1.320 -278 -4.139 -1.484 -8.729
Financing by medium/long term domestic securities 26.185 6.211 -21.439 28.816 36.475 25.319 33.265 18.957 7.350 -2.463 -8.542 -2.574
Financing by foreign securities 0 0 0 0 0 -3.471 -1 -450 -63 1 0 -347
Financing by other  (1) -35.097 -3.625 53.001 -19.513 -19.596 -2.602 -23.985 -15.825 15.272 16.821 27.310 15.071

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2019
2019 January February March April May June July August September October November December
Revenue 38.642 32.318 32.481 40.624  37.918 39.348 44.915 37.529 28.174 38.238 46.858 89.853
Expenditure 37.365 41.630 52.795 43.569  38.808 40.198 41.536 39.733 51.003 35.914 45.567 80.172
Interest payments 1.267 5.996 14.451 2.175  6.489 3.524 1.735 7.245 12.570 1.494 6.207 4.987
Balance, deficit (-)/surplus (+) 1.276 -9.312 -20.313 -2.945  -890 -850 3.379 -2.204 -22.830 2.325 1.291 9.681
Total financing -1.276 9.312 20.313 2.945  890 850 -3.379 2.204 22.830 -2.325 -1.291 -9.681
Financing by short term domestic securities 8.050 -103 575 702  310 -404 -100 1.750 1.100 1.150 24 -6.578
Financing by medium/long term domestic securities 29.773 3.592 -3.359 13.047  -7.620 23.519 19.069 -3.485 -23.392 7.508 3.420 -15.196
Financing by foreign securities 0 0 0 -150  -1.000 -34 -1.156 -1.000 -292 -181 0 -245
Financing by other  (1) -39.099 5.823 23.097 -10.654  9.200 -22.231 -21.192 4.939 45.414 -10.802 -4.735 12.338

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2018
2018 January February March April May June July August September October November December
Revenue 35.241 32.839 30.067 37.048 38.230 38.022  47.232  39.696  27.921  35.022  45.228 90.237
Expenditure 34.692 38.848 51.142 39.936 46.208 41.265  36.716  38.536  47.801  38.930  49.404 77.824
Interest payments 1.932 6.917 12.930 1.797 6.222 3.990  1.579  6.392  12.330  1.207  6.507 6.623
Balance, deficit (-)/surplus (+) 549 -6.008 -21.075 -2.888 -7.978 -3.243  10.516  1.160  -19.880  -3.908  -4.176 12.413
Total financing -549 6.008 21.075 2.888 7.978 3.243  -10.516  -1.160  19.880  3.908  4.176 -12.413
Financing by short term domestic securities 6.300  -48  -100  750  -200 -590  150  440 -5.850
Financing by medium/long term domestic securities 12.119  1.641  16.191  12.707  14.024  -3.213  16.532  -13.768  5.668  4.577  6.785 -25.897
Financing by foreign securities -913  -1.000  -312  -250  -39  -189  -360  -250 -188
Financing by other  (1) -18.055 4.415 5.884 -9.507 -5.696 5.745 -26.848  13.198 14.251 -309 -2.799 19.522

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2017
2017 January February March April May June July August September October November December
Revenue 37.042  30.330 31.349  33.003 34.593 38.630  43.100  43.599  28.128  34.112 42.423 89.181
Expenditure 34.921  38.562 54.445  38.121 42.242 48.216 31.665  44.786  43.973 

39.250

48.347 73.129
Interest payments 1.526  7.971  11.651  2.629 6.704 5.031 922  8.400  11.609  1.729 6.765 4.611
Balance, deficit (-)/surplus (+) 2.121  -8.232  -23.096  -5.119 -7.648  -9.586 11.435  -1.187  -15.845  -5.138 -5.924  16.052
Total financing -2.121  8.232 23.096 5.119 7.648  9.586 -11.435  1.187  15.845  5.138 5.924  -16.052
Financing by short term domestic securities 7.212  199 -200  525 650  250 250  -58  -750  -850  -990  -6.750 
Financing by medium/long term domestic securities 22.793  -10.819  19.093 7.368 7.287  1.225 21.519  -22.940  3.397  8.143  -12.862  -435 
Financing by foreign securities -150 -719 0 -175  -1.892 -314  -91 -134
Financing by other  (1) -31.976  18.852  4.922 -2.774 -114  10.003 -33.204  24.185 13.512  -2.064  19.776 -8.733

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

 
Year 2016
2016 January February March April May June July August September October November December
Revenue 35.595  31.822 32.253  31.011  40.497  48.845 36.424  37.179  28.731  34.322  38.546  105.507 
Expenditure 30.918  41.877  53.149  39.284  42.172  40.276 32.345  44.043  44.377  38.138  45.494  96.585 
Interest payments 699  7.325  12.489  2.314  6.676  4.595 416  8.936  11.592  1.737  6.933  4.800 
Balance, deficit (-)/surplus (+) 4.677  -10.056  -20.895  -8.274  -1.675  8.569 4.078  -6.864  -15.646  -3.815  -6.948  8.922 
Total financing -4.677  10.056  20.895  8.274  1.675  -8.569 -4.078  6.864  15.646  3.815  6.948  -8.922 
Financing by short term domestic securities 4.537  -1.075  198  175  -141  -844  -580  -275  -750  -1.450  -600  -7.156 
Financing by medium/long term domestic securities 17.150  24.653  16.514  8.463  8.251  14.966  6.285  -29.145  -5.477  11.506  10.617  -8.749 
Financing by foreign securities -16  1.436  629  -3.000  -2.706  900  -720  -134 
Financing by other  (1) -26.348  -13.522  4.183  -364  -7.871  -23.320 -6.783  36.284  24.579  -7.141  -2.349  7.117 

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2015
2015 January February March April May June July August September October November December
Revenue 35.523 30.332  29.592  35.196  34.383  46.077  37.607  35.548  25.156 34.363  37.824  111.215 
Expenditure 32.297  37.443  49.061  41.316  38.652  33.881  39.960  43.343  42.646  40.792  44.323  107.516 
Interest payments 1.056  8.266  10.712  2.385  7.747  5.323  1.278  8.064  11.115  1.986  8.012  5.721 
Balance, deficit (-)/surplus (+) 3.226  -7.110  -19.469  -6.120  -4.269  12.196  -2.353  -7.794 -17.490  -6.429  -6.499  3.699 
Total financing -3.226 7.110  19.469  6.120   4.269  -12.196  2.353  7.794  17.490 6.429  6.499  -3.699 
Financing by short term domestic securities 7.345  -456  -1.702  -1.056  -113  -950  18  -2.295  -2.137 -1.415  -400  -7.319 
Financing by medium/long term domestic securities 24.362  555  17.884  10.313  17.043  -15.408  644  -16.994  11.040 22.884  2.299  -39.970 
Financing by foreign securities 127  5.595  2.022  1.952  3.475  -1.176  3.659  -64 1.728  -130 
Financing by other  (1) -35.060  1.416  1.265  -5.089  -16.136  5.338  1.691  23.424  8.651 -15.040  2.872  43.720 

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2014
2014 January February March April May June July August September October November December
Revenue 33.279 28.950  30.451  30.420  31.588  43.763  36.049  31.436  26.493  29.164  35.549  97.999 
Expenditure 33.759 42.026  49.449  40.422  38.124  36.106  37.653  38.937  44.557  37.720  40.468  91.303 
Interest payments 2.549 9.204  11.515  2.355  8.268  4.644  1.396  9.310  11.610  3.312  7.855  5.562 
Balance, deficit (-)/surplus (+) -480 -13.077  -18.997  -10.003  -6.536  7.657  -1.604  -7.501  -18.064  -8.557  -4.918  6.696 
Total financing 480 13.077  18.997  10.003  6.536  -7.657  1.604  7.501  18.064  8.557  4.918  -6.696 
Financing by short term domestic securities 6.698 -2.822  -504  -1.764  300  -400  -1.480  -2.043  -1.250  -2.904  -1.695  -7.739 
Financing by medium/long term domestic securities 9.877 23.392  14.654  29.272  19.432  2.744  8.685  -16.853  -11.625  29.931  4.000  -23.740 
Financing by foreign securities 250 73  72  -256  31  -132  -1.110  -49  -64  884  -180  -1.090 
Financing by other  (1) -16.345 -7.566  4.775  -17.249  -13.227  -9.869  -4.491  26.446  31.003  -19.354  2.793  25.873 

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2013
2013 January February March April May June July August September October November December
Revenue 35.610 31.896 31.705 35.762 34.786 58.242 44.028 38.143 27.191 34.860 37.750 119.386
Expenditure 38.047 44.418 53.194 46.834 43.563 44.184 53.034  47.383 42.791 46.317  45.009  104.912
di cui Pagamenti per interessi 2.252 9.922 10.523 3.492 7.360 4.045 2.593  9.490 10.936 2.510 8.389  6.788
Balance, deficit (-)/surplus (+) -2.437 -12.522 -21.489 -11.072 -8.777 14.058 -9.006  -9.240 -15.600 -11.457  -7.259  14.474
Total financing 2.437 12.522 21.489 11.072 8.777 -14.058 9.006  9.240 15.600 11.457  7.259  -14.474
Financing by short term domestic securities 7.150 393 -1.861 3.070 3.575 -151 -1.145  109 1.571 -531 -2.525  -19.675
Financing by medium/long term domestic securities 28.321 -2.384 21.531 6.582 24.721  3.945 486  -12.214 9.382 21.223  27.263  -21.491
Financing by foreign securities -599 -99 0 -4 498  -1.832 -1  0 -1.102 0  -299  -235
Financing by other  (1) -32.435 14.612 1.819 1.424 -20.017 -16.020 9.666  21.345 5.749 -9.235  -17.180  26.927

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy. 

Year 2012
2012 January February March April May June July August September October November December
Revenue 36.656 30.753 31.499 33.118 35.952 50.593 46.288 41.870 28.582 35.888 40.333 101.303
Expenditure 39.954 38.726 49.366 35.143 40.281 45.006 44.290 47.856 40.004 48.929 44.591 88.095
Interest payments 5.068 10.796 8.178 5.904 5.735 3.920 3.048 10.819 9.005 2.264 7.886 5.510
Balance, deficit (-)/surplus (+) -3.298 -7.973 -17.867 -2.025 -4.329 5.587 1.998 -5.986 -11.422 -13.041 -4.258 13.208
Total financing 3.298 7.973 17.867 2.025 4.329 -5.587 -1.998 5.986 11.422 13.041 4.258 -13.208
Financing by short term domestic securities 17.700 8.430 3.639 3.550 -268 -5.190 -1.005 -752 6.947 4.350 2.100 -20.075
Financing by medium/long term domestic securities 18.986 -13.215 -1.748 -10.035 15.444 17.000 -2.265 -1.240 8.832 18.319 6.117 -18.489
Financing by foreign securities -588 320 209 2.293 -311 -5.876 -1.391 -709 1.410 -1.214 -124 -2.938
Financing by other  (1) -32.800 12.438 15.767 6.217 -10.536 -11.521 2.663 8.687 -5.767 -8.414 -3.835 28.294

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2011
2011 January February March April May June July August September October November December
Revenue 35.537 31.286 31.527 31.828 34.929 47.043 45.436 42.394 27.974 35.427 37.008 98.254
Expenditure 37.970 39.195 52.151 40.693 40.013 46.034 41.699 49.352 39.860 37.324 45.538 92.638
Interest payments 1.882 11.805 9.317 3.010 5.301 4.044 1.999 11.455 8.639 3.005 7.464 4.828
Balance, deficit (-)/surplus (+) -2.433 -7.909 -20.624 -8.865 -5.084 1.009 3.737 -6.958 -11.886 -1.897 -8.530 5.616
Total financing 2.433 7.909 20.624 8.865 5.084 -1.009 -3.737 6.958 11.886 1.897 8.530 -5.616
Financing by short term domestic securities 8.293 -265 2.500 -475 850 -4.380 -1.375 -290 8.350 3.875 -682 -14.762
Financing by medium/long term domestic securities 23.723 -1.420 -7.796 21.223 5.862 8.130 15.294 -10.818 -25.524 17.369 -2.940 13.278
Financing by foreign securities 500 174 -2.500 -5 -1.567 -13 -2.249 0 2.325 3.247 -2.843 -5.524
Financing by other  (1) -30.083 9.420 28.420 -11.878 -61 -4.746 -15.407 18.066 26.735 -22.594 14.995 1.392

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2010
2010 January February March April May June July August September October November December
Revenue 35.701 29.485 33.471 28.628 33.828 51.869 43.595 40.079 27.816 32.535 40.606 96.275
Expenditure 31.521 42.503 51.897 43.708 42.194 48.328 41.081 48.021 40.730 40.085 45.477 85.839
Interest payments 1.295 11.415 7.048 3.302 4.852 3.239 1.642 11.798 7.369 2.075 7.238 5.577
Balance, deficit (-)/surplus (+) 4.180 -13.018 -18.426 -15.080 -8.366 3.541 2.514 -7.942 -12.914 -7.550 -4.871 10.436
Total financing -4.180 13.018 18.426 15.080 8.366 -3.541 -2.514 7.942 12.914 7.550 4.871 -10.436
Financing by short term domestic securities 12.700 -812 -1.356 -1.500 -1.545 1.400 -4.070 -1.148 102 50 -850 -13.013
Financing by medium/long term domestic securities 12.077 10.723 5.439 12.970 17.938 -8.267 22.604 2.315 -2.330 23.023 -686 -7.629
Financing by foreign securities 1.775 -719 -641 370 -33 1.281 -586 -59 4.721 -1 662 -5.127
Financing by other  (1) -30.732 3826 14.984 3.240 -7.994 2.045 -20.462 6.834 10.421 -15.522 5.745 15.333

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2009
2009 January February March April May June July August September October November December
Revenue 33.860 35.344 34.286 28.284 34.225 54.977 45.618 39.025 25.380 34.583 36.902 98.467
Expenditure 35.333 49.403 48.902 46.663 41.925 48.773 49.275 46.135 36.988 45.635 42.124 94.726
Interest payments 1.790 11.839 4.385 5.920 6.030 3.689 1.829 11.524 4.779 3.923 6.291 6.154
Balance, deficit (-)/surplus (+) -1.473 -14.059 -14.616 -18.379 -7.700 6.204 -3.657 -7.110 -11.608 -11.052 -5.222 3.741
Total financing 1.473 14.059 14.616 18.379 7.700 -6.204 3.657 7.110 11.608 11.052 5.222 -3.741
Financing by short term domestic securities 12.100 5.750 4.593 4.249 405 200 -2.728 -5.350 1.004 -3.900 -7.605 -16.375
Financing by medium/long term domestic securities 20.502 3.290 25.950 -963 5.048 -3.316 15.389 8.962 27.238 13.293 -9.488 -8.276
Financing by foreign securities 0 746 1.395 1.530 -986 -1.601 -1.129 -1.292 -344 1.714 -586 -460
Financing by other  (1) -31.129 4.273 -17.322 13.563 3.233 -1.487 -7.875 4.790 -16.290 -55 22.901 21.370

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

Year 2008
2008 January February March April May June July August September October November December
Revenue 34.967 33.891 31.492 31.271 35.409 58.722 48.128 36.746 29.666 35.751 38.774 95.575
Expenditure 34.414 43.534 43.192 41.892 43.346 43.367 46.456 42.292 41.497 48.739 43.137 89.614
Interest payments 2.594 1.0535 5.994 4.397 8.207 4.175 2.724 1.1809 5.162 9.365 7.342 6.129
Balance, deficit (-)/surplus (+) 553 -9.643 -11.700 -10.621 -7.937 15.355 1.672 -5.546 -11.831 -12.988 -4.363 5.961
Total financing -553 9.643 11.700 10.621 7.937 -15.355 -1.672 5.546 11.831 12.988 4.363 -5.961
Financing by short term domestic securities 13.100 3.820 5.757 2.500 6.523 950 -1.550 -320 -400 6.002 -3.481 -13.450
Financing by medium/long term domestic securities 6.722 1.925 17.304 10.462 -12.595 -2.583 14.180 13.090 -19.783 14.160 16.322 -4.350
Financing by foreign securities 1.846 927 -1.869 2.026 -5.004 -2.817 -2.213 514 -60 -581 -700 -1.323
Financing by other  (1) -22.221 2.971 -9.492 -4.367 19.013 -10.905 -12.089 -7.738 32.074 -6.593 -7.778 13.162

(1) Include Postal savings and the change in the Treasury's Deposits with the Bank of Italy.

For the SDDS plus program see the website:  http://dsbb.imf.org/Pages/SDDS/Home.aspx?sp=y